| 6-Month Marathon Training Schedule | ||||
| FIRST MONTH | ||||
| Day | Week1 | Week 2 | Week 3 | Week 4 |
| 1 | 10 mins | 10 mins | 12 mins | 12 mins |
| 2 | 12 mins | 12 mins | 15 mins | 15 mins |
| 3 | rest | rest | rest | rest |
| 4 | 10 mins | 10 mins | 12 mins | 12 mins |
| 5 | 12 mins | 12 mins | 15 mins | 15 mins |
| 6 | 10 mins | 10 mins | 12 mins | 12 mins |
| 7 | rest or walk | rest or walk | rest or walk | rest or walk |
| SECOND MONTH | ||||
| Day | Week 5 | Week 6 | Week 7 | Week 8 |
| 1 | 15 mins | 15 mins | 18 mins | 18 mins |
| 2 | 18 mins | 18 mins | 20 mins | 20 mins |
| 3 | rest | rest | rest | rest |
| 4 | 15 mins | 15 mins | 18 mins | 18 mins |
| 5 | 18 mins | 18 mins | 20 mins | 20 mins |
| 6 | 15 mins | 15 mins | 18 mins | 18 mins |
| 7 | rest or walk | rest or walk | rest or walk | rest or walk |
| THIRD MONTH | ||||
| Day | Week 9 | Week 10 | Week 11 | Week 12 |
| 1 | 20 mins | 25 mins | 30 mins | 30 mins |
| 2 | 25 mins | 25 mins | 30 mins | 35 mins |
| 3 | rest | rest | rest | rest |
| 4 | 20 mins | 30 mins | 35 mins | 40 mins |
| 5 | 30 mins | 35 mins | 40 mins | 25 mins |
| 6 | 10 mins | 30 mins | 45 mins | 1 hour |
| 7 | walk 45 mins | walk 45 mins | walk 45 mins | walk 30 mins |
| FOURTH MONTH | ||||
| Day | Week 13 | Week 14 | Week 15 | Week 16 |
| 1 | 25 mins | 30 mins | 35 mins | 35 mins |
| 2 | 50 mins | 55 mins | 1 hr | 1 hr 10 mins |
| 3 | 25 mins | 30 mins | 35 mins | 35 mins |
| 4 | 50 mins | 55 mins | 1 hr | 1 hr 10 mins |
| 5 | 25 mins | 30 mins | 35 mins | 35 mins |
| 6 | 1 hr 10 mins | 1 hr 20 mins | 1 hr 30 mins | 1 hr 45 mins |
| 7 | rest or walk | rest or walk | rest or walk | rest or walk |
| FIFTH MONTH | ||||
| Day | Week 17 | Week 18 | Week 19 | Week 20 |
| 1 | 40 mins | 40 mins | 40 mins | 40 mins |
| 2 | 1 hr 20 mins | 1 hr 30 mins | 1 hr 30 mins | 1 hr 30 mins |
| 3 | 40 mins | 40 mins | 40 mins | 40 mins |
| 4 | 1 hr 20 mins | 1 hr 30 mins | 1 hr 30 mins | 1 hr 30 mins |
| 5 | 40 mins | 40 mins | 40 mins | 40 mins |
| 6 | 1 hr 45 mins | 2 hrs | 2 hrs | |
| 7 | rest or walk | rest or walk | rest or walk | rest or walk |
| SIXTH MONTH | ||||
| Day | Week 21 | Week 22 | Week 23 | Week 24 |
| 1 | 40 mins | 40 mins | 35 mins | 35 mins |
| 2 | 1 hr 30 mins | 1 hr 30 mins | 1 hr | 1 hr 10 mins |
| 3 | 40 mins | 40 mins | 35 mins | 35 mins |
| 4 | 1 hr 30 mins | 1 hr 30 mins | 1 hr 30 mins | 1 hr 30 mins |
| 5 | 40 mins | 40 mins | 40 mins | 40 mins |
| 6 | 2 hrs | 2 hrs 30 mins | 2 hours | |
| 7 | rest or walk | rest or walk | rest or walk | rest or walk |
Note:
Week 25 consists of 30 mins runs (or less) everyday. |
||||